Arriving with your own boat at the Island of Elba is definitely the most suggestive way to approach this island immersed in the Mediterranean, crossroads of peoples and civilizations. You will find ports and docks on every side, to shelter from any wind and recharge from always different landscapes.
| Name | Type | Contact details | Services |
|---|---|---|---|
Darsena Medicea - Marina di Portoferraio Calata Mazzini 37 57037 Portoferraio VHF CH 9 | Tourist marina Number of berths: 70 Visitor berths: 5 from 15/06 to 15/09; 3 from 16/09 to 14/06 Max. length: 70 m Max. depth: 6.5 m | Port Office: +39 0565 944024 Office: +39 0565 914121 | Mooring assistance, drinking water, electricity, Wi-Fi and fuel available nearby. |
Marine Service Viale Teseo Tesei 33 57037 Portoferraio | Shipyard and nautical services Operating since 1979 | Tel. +39 0565 915376 | Technical assistance, hauling and launching, boat storage, annual outdoor and indoor storage, short-term and monthly storage, boat blocking and support, engine winterisation and buoy rental. |
Esaom Marina & Shipyard Via G. Cacciò 23/25 57037 Portoferraio VHF CH 10 | Marina and shipyard Open all year round Number of berths: 300 Max. yacht length: 65 m Max. depth: 6.5 m | General enquiries: +39 0565 919311 Marina Office: +39 0565 919309 Shipyard: +39 0565 919314 | Mooring assistance, water, electricity, Wi-Fi, 24-hour surveillance and an on-site shipyard for refitting, maintenance and storage. |
Circolo Nautico Magazzini Loc. Magazzini Portoferraio | Mooring facility / mooring point For boats up to 7.5 m | Tel. +39 0565 933081 | Mooring point for recreational boats in the Magazzini area. |
Approdo Turistico Porto Azzurro - D'Alarcon Lungomare Paride Adami 25 57036 Porto Azzurro VHF CH 10 | Marina Resort Managed by: D'Alarcon Forever Number of berths: 110 Depth: approx. 1.80 - 9 m Max. length: 60 m | Marina: +39 0565 1935269 D'Alarcon general enquiries: +39 0565 1935270 | Mooring assistance, water, electricity, Wi-Fi, toilets and showers. |
Cantiere Navale Golfo di Mola Via Nerici Capoliveri VHF CH 9 | Shipyard and mooring facility Number of berths: approx. 200 Quayside depth: 2 to 5 m Max. length: 40 m | Tel. +39 0565 968692 Mobile +39 346 3250400 Fax +39 0565 968563 | Water, electricity, toilets and showers, mooring, boat storage, repairs, maintenance and refitting, travel lift and other equipment for handling and lifting boats. |
Porto di Marina di Campo Piazzale della Salata Marina di Campo VHF CH 9 | Tourist marina Number of berths: approx. 150 Max. length: 25 m | Tel. +39 333 8475728 | Mooring and unmooring assistance, water, electricity, toilets and showers, fuel, Wi-Fi, video surveillance, diving assistance on request and waste and used-oil disposal. |
Circolo della Vela Marciana Marina Viale Regina Margherita 52 57033 Marciana Marina VHF CH 9 | Tourist marina Managed moorings: approx. 220 Long-term moorings for members: boats from 4 to 15 m Daily visitor moorings available upon request to the office | Tel. +39 0565 99027 | Mooring assistance and port services. |
Porto di Marciana Marina Piazzale Ammiraglio Romeo Bernotti 1 57033 Marciana Marina VHF CH 9 | Tourist marina Number of berths: 115 Max. length: 30 m Depth: 2 - 8 m inside the harbour Depth: 4 - 8 m along the outer breakwater | Tel. +39 340 7960008 | Mooring assistance, drinking water, electricity, showers and toilets, fuel station and weather service. |
Rio Marina Service Calata dei Voltoni 22 57038 Rio Marina - Rio | Tourist marina and nautical services Floating pontoons | Tel. +39 0565 925050 Mobile +39 333 8054410 | Mooring assistance, water, electricity, toilets and showers, Wi-Fi at the office, weather service at the office, maintenance, hauling, launching and boat storage. |
Circolo Nautico Cavo Via Michelangelo 24/26 57038 Cavo - Rio VHF CH 9 | Tourist marina Number of berths: approx. 120 Max. length: 12 m Max. draft: 1.80 m | Tel. +39 0565 931023 | Mooring assistance, water, electricity, mobile crane, hauling slipway, launching ramp, toilets and showers, and fuel. |
Marina di Capraia Isola Capraia Isola VHF CH 69 | Tourist marina Number of berths: 100 4 floating pontoons | Tel. +39 0586 905307 Mobile +39 338 3744102 | Mooring assistance, water, electricity, toilets and showers, surveillance and fuel station. A mooring buoy field for recreational boats is also available in the bay. |
Italian
English
German
French




Share on