In the heart of the Tuscan Archipelago National Park, the apartments of Agriturismo Golfo Stella are nestled in a natural embrace of splendid beauty that has its roots in the homonymous gulf.
The apartments, of various sizes (3 studio apartments, 1 two-room apartment, 2 three-room apartments), are managed by the Mazzarri family who will be happy to make their customers' holidays as comfortable as possible, trying to offer availability and courtesy for any type of information and situation. Thanks to their great knowledge of the place, they will be able to provide you with information on the beaches, towns and the history that make up the island of Elba.
The one-room apartments were rebuilt from the old cellars of the nineteenth-century residence, in fact you can see in some places the old chestnut beams that still preserve the flavor of the wine inside them, while the two-room and two three-room apartments are simple and independent structures. All developed on the ground floor, they have an external pergola with table and chairs, kitchen and/or kitchenette, bathroom, air conditioning and/or fans and free Wi-Fi.
Immersed in the greenery and tranquility of nature, far from the chaos but at the same time close to the most important towns and services, they offer our customers the possibility of a fully relaxing holiday.
The Mazzarri family also runs the small Camping La Riccia, which comprises a further 25 pitches.
Periodi | Conchiglia Perla Cavalluccio |
Stella Marina | Paguro |
---|---|---|---|
Marzo/Aprile | € 60,00 | € 80,00 | € 50,00 |
01/05 - 18/05 | € 70,00 | € 90,00 | € 60,00 |
18/05 - 08/06 | € 100,00 | € 120,00 | € 80,00 |
08/06 - 29/06 | € 110,00 | € 130,00 | € 90,00 |
29/06 - 27/07 | € 130,00 | € 160,00 | € 110,00 |
27/07 - 24/08 | € 150,00 | € 200,00 | € 130,00 |
24/08 - 14/09 | € 110,00 | € 140,00 | € 90,00 |
14/09 - 01/10 | € 90,00 | € 120,00 | € 80,00 |
Ottobre | € 70,00 | € 90,00 | € 60,00 |
Novembre | € 60,00 | € 80,00 | € 50,00 |
Pasqua (28/03 - 04/04) | € 110,00 | € 130,00 | € 100,00 |
Opening | Seasonal opening |
---|---|
Check in | 15:00 |
Check out | 9:30 |
Via Capo ai Pini, 1040 - Lacona
57031, Capoliveri
+39.0565 964356
+39.328 0118927
+39.347 7371793
Nota: The availability calendar is only approximate. Contact the structure for confirmation.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nov | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | |
dic | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma |
gen | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve |
Infoelba non si assume alcuna responsabilità per l'uso di marchi e slogan usati dagli inserzionisti e per eventuali errate indicazioni.
Informa inoltre che i listini prezzi, orari, date o altro materiale informativo pubblicato su questo sito è suscettibile a variazioni.
:: Siete quindi invitati a chiedere conferma alle strutture interessate ::
©1999-2024 Infoelba s.r.l. Unipersonale - Viale Teseo Tesei, 12 - Centro Servizi Il Molino - 57037 Portoferraio (LI)
P. IVA e C.F. 01130150491 - capitale sociale €10.000,00 i.v. - registro imprese numero 01130150491 - REA: LI - 100635
infoelba® it is a registered trademark - all rights reserved - Accesso all'area riservata - Privacy Policy - Cookie Policy