The camping lies directly on the Acquaviva sea, on the foot of the Enfola peninsula, a little more than 4 km. from the town of Portoferraio. It is very easy to reach us. Once left Portoferraio, just take to your right the direction "Enfola - Viticcio".
The coast line around the camping is rocky and our beach is a pebble beach. In a few minutes walking, swimming or on a small boat one can rejoin barly frequented beaches with cristal clear and transparent waters.
The Camping Acquaviva is the ideal departure point for those who want to discover the sub-marine world of the island: for the diving fans we have an agreement with a diving school, the Enfola Diving Center, which is able to give all the qualified assistance you need.
100 places, some directly on the sea and others in a splendid panoramic position. Ground with grass or compacted earth, well shaded. Plugs for electricity.
For those who want to keep up the comfort, but love a natural vacation, we also have cottages and chalets able to satisfy any needs.
For the children mini-club, swimmingpool and playground.
Free live-music and various entertainments twice a week.
Restaurant, Pizzeria, Bar and mini-market.
Rental of cars, scooters and mountain-bikes.
25.04-29.05 19.09-30.10 |
11.04-24.04 30.05-26.06 12.09-18.09 |
27.06-31.07 29.08-11.09 |
01.08-21.08 | 22.08-28.08 | |
---|---|---|---|---|---|
Adults | 9,00 | 11,50 | 15,00 | 17,50 | 15,50 |
Children 0-3 years | gratis | gratis | gratis | gratis | gratis |
Children 3-6 years | 2,50 | 5,00 | 8,50 | 11,50 | 9,50 |
Children 6-10 yearss | 4,50 | 7,00 | 10,00 | 13,00 | 11,50 |
Guest | 7,50 | 10,00 | 10,50 | 12,00 | 11,50 |
Car | 2,50 | 4,00 | 4,50 | 5,50 | 5,00 |
Motorcycle | 2,00 | 3,00 | 3,50 | 4,50 | 4,00 |
Trolley | gratis | gratis | gratis | gratis | gratis |
Pets | 2,50 | 3,50 | 5,00 | 6,50 | 5,50 |
Electricity | 2,50 | 3,50 | 3,50 | 4,00 | 4,00 |
STANDARD PITCHES | |||||
Igloo | 8,00 | 10,50 | 13,00 | 16,50 | 14,50 |
Tent | 8,00 | 11,50 | 13,50 | 19,00 | 15,50 |
Caravan | 8,50 | 12,50 | 15,00 | 20,50 | 16,50 |
Camper | 9,50 | 13,50 | 17,00 | 21,50 | 18,50 |
SEA PITCHES | |||||
Tent | 12,50 | 16,00 | 18,00 | 22,50 | 19,50 |
Caravan | 14,00 | 16,50 | 19,50 | 23,00 | 20,50 |
Camper | 16,00 | 18,00 | 21,50 | 24,50 | 22,50 |
OTHER SERVICES
Safe: € 3,00/d.; fridge box: € 3,00/d.; fridge box in pitch: € 5,00/d.; washing machine: € 5,00.
Guest = from 09:00 a.m. to 09:00 p.m.
Chalet 2 pax | Chalet 4 pax | Chalet 4+1 pax | |
---|---|---|---|
09.04-03.06 17.09-29.10 |
364,00 (52,00/g) |
469,00 (67,00/g) | 511,00 (73,00/g) |
04.06-17.06 | 581,00 (83,00/g) | 704,00 (98,00/g) | 728,00 (104,00/g) |
18.06-01.07 | 707,00 (101,00/g) | 812,00 (116,00/g) | 854,00 (122,00/g) |
02.07-22.07 | 1.071,00 (153,00/g) | 1.176,00 (168,00/g) | 1.218,00 (174,00/g) |
23.07-29.07 Settimana azzurra |
1.001,00 (143,00/g) | 1.106,00 (158,00/g) | 1.148,00 (164,00/g) |
30.07-05.08 Settimana azzurra |
1.057,00 (151,00/g) | 1.162,00 (166,00/g) | 1.204,00 (172,00/g) |
06.08-19.08 | 1.358,00 (194,00/g) | 1.463,00 (209,00/g) | 1.505,00 (215,00/g) |
20.08-26.08 | 952,00 (136,00/g) | 1.057,00 (151,00/g) | 1.099,00 (157,00/g) |
27.08-02.09 | 707,00 (101,00/g) | 812,00 (116,00/g) | 854,00 (122,00/g) |
03.09-09.09 | 525,00 (75,00/g) | 630,00 (90,00/g) | 672,00 (96,00/g) |
10.09-16.09 | 448,00 (64,00/g) | 546,00 (78,00/g) | 588,00 (84,00/g) |
Stay from Saturday to Saturday
Final cleaning: € 60,00.
Chalet Top Line 3 pax |
Chalet Top Line 4 pax | Chalet Top Line 4+1 pax |
|
---|---|---|---|
08.04-02.06 16.09-28.10 |
413,00 (57,00/g) |
490,00 (68,00/g) | 539,00 (76,00/g) |
03.06-16.06 | 588,00 (78,00/g) | 644,00 (98,00/g) | 700,00 (102,00/g) |
17.06-30.06 | 735,00 (100,00/g) | 861,00 (118,00/g) | 910,00 (125,00/g) |
01.07-21.07 | 1.085,00 (149,00/g) | 1.211,00 (167,00/g) | 1.274,00 (176,00/g) |
22.07-28.07 Settimana azzurra |
1.043,00 (144,00/g) | 1.141,00 (158,00/g) | 1.190,00 (163,00/g) |
29.07-04.08 Settimana azzurra |
1.099,00 (151,00/g) | 1.225,00 (169,00/g) | 1.274,00 (178,00/g) |
05.08-18.08 | 1.372,00 (188,00/g) | 1.561,00 (215,00/g) | 1.610,00 (222,00/g) |
19.08-25.08 | 1.085,00 (149,00/g) | 1.225,00 (169,00/g) | 1.281,00 (194,00/g) |
26.08-01.09 | 798,00 (110,00/g) | 882,00 (122,00/g) | 931,00 (133,00/g) |
02.09-08.09 | 623,00 (85,00/g) | 693,00 (93,00/g) | 742,00 (100,00/g) |
09.09-15.09 | 518,00 (70,00/g) | 595,00 (81,00/g) | 644,00 (87,00/g) |
Stay from Friday to Friday
Final cleaning: € 60,00.
The price includes consumption of water, gas, electricity, parking, beds ready at the arrival and weekly change of linen.
The final cleaning doesn't include the cooker and the crockery, which must be clean when you leave. Extra charge for kitchenette not cleaned € 15,00.
Comfort 2 pax | Classic 4 pax | Comfort 2+1 pax | Classic Silver 4 pax | Comfort 4 pax | Comfort 4+1 pax | |
---|---|---|---|---|---|---|
10.04-04.06 18.09-30.10 |
€ 336,00 (€ 48,00/g.) | € 364,00 (€ 52,00/g.) | € 364,00 (€ 52,00/g.) | € 371,00 (€ 53,00/g.) | € 434,00 (€ 62,00/g.) | € 469,00 (€ 67,00/g.) |
05.06-18.06 | € 525,00 (€ 75,00/g.) | € 581,00 (€ 83,00/g.) | € 581,00 (€ 83,00/g.) | € 595,00 (€ 85,00/g.) | € 651,00 (€ 93,00/g.) | € 686,00 (€ 98,00/g.) |
19.06-02.07 | € 651,00 (€ 93,00/g.) | € 707,00 (€ 101,00/g.) | € 707,00 (€ 101,00/g.) | € 721,00 (€ 103,00/g.) | € 777,00 (€ 111,00/g.) | € 812,00 (€ 116,00/g.) |
03.07-23.07 | € 1.071,00 (€ 153,00/g.) | € 1.071,00 (€ 153,00/g.) | € 1.092,00 (€ 156,00/g.) | € 1.155,00 (€ 165,00/g.) | € 1.190,00 (€ 170,00/g.) | |
24.07-30.07 Settimana azzurra |
€ 1001,00 (€ 143,00/g.) | € 1001,00 (€ 143,00/g.) | € 1015,00 (€ 145,00/g.) | € 1.071,00 (€ 153,00/g.) | € 1.106,00 (€ 158,00/g.) | |
31.07-06.08 Settimana azzurra |
€ 1.057,00 (€ 151,00/g.) | € 1.057,00 (€ 151,00/g.) | € 1.071,00 (€ 153,00/g.) | € 1.127,00 (€ 161,00/g.) | € 1.162,00 (€ 166,00/g.) | |
07.08-20.08 | € 1.358,00 (€ 194,00/g.) | € 1.358,00 (€ 194,00/g.) | € 1.379,00 (€ 197,00/g.) | € 1.428,00 (€ 204,00/g.) | € 1.463,00 (€ 209,00/g.) | |
21.08-27.08 | € 945,00 (€ 135,00/g.) | € 945,00 (€ 135,00/g.) | € 959,00 (€ 137,00/g.) | € 1.015,00 (€ 145,00/g.) | € 1.050,00 (€ 150,00/g.) | |
28.08-03.09 | € 700,00 (€ 100,00/g.) | € 700,00 (€ 100,00/g.) | € 714,00 (€ 102,00/g.) | € 770,00 (€ 110,00/g.) | € 805,00 (€ 115,00/g.) | |
04.09-10.09 | € 448,00 (€ 64,00/g.) | € 525,00 (€ 75,00/g.) | € 525,00 (€ 75,00/g.) | € 546,00 (€ 78,00/g.) | € 595,00 (€ 85,00/g.) | € 630,00 (€ 90,00/g.) |
11.09-17.09 | € 392,00 (€ 56,00/g.) | € 448,00 (€ 64,00/g.) | € 448,00 (€ 64,00/g.) | € 462,00 (€ 66,00/g.) | € 518,00 (€ 74,00/g.) | € 553,00 (€ 79,00/g.) |
The price includes consumption of water, gas, electricity, parking, beds ready at the arrival and weekly change of linen.
The final cleaning (€ 60,00) doesn't include the cooker and the crockery, which must be clean when you leave. Extra charge for kitchenette not cleaned € 15,00.
Opening | Seasonal opening |
---|---|
Type of board |
|
Loc. Acquaviva
57037, Portoferraio
+39.0565919103
+39.0565915592
CIN: IT049014B1TZXA4HGV
Nota: The availability calendar is only approximate. Contact the structure for confirmation.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gen | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve |
feb | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | |||
mar | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu |
Codice Locazioni Brevi: "IT049014B1TZXA4HGV"
Infoelba non si assume alcuna responsabilità per l'uso di marchi e slogan usati dagli inserzionisti e per eventuali errate indicazioni.
Informa inoltre che i listini prezzi, orari, date o altro materiale informativo pubblicato su questo sito è suscettibile a variazioni.
:: Siete quindi invitati a chiedere conferma alle strutture interessate ::
©1999-2025 Infoelba s.r.l. Unipersonale - Viale Teseo Tesei, 12 - Centro Servizi Il Molino - 57037 Portoferraio (LI)
P. IVA e C.F. 01130150491 - capitale sociale €10.000,00 i.v. - registro imprese numero 01130150491 - REA: LI - 100635
infoelba® it is a registered trademark - all rights reserved - Accesso all'area riservata