The Camping Stella Mare is plunged into the National Park - Arcipelago Toscano, in the heart of the nature, directly on the sea.
At the foot of Capo di Stella, next to the sandy beach of Lacona which is one kilometre long and suitable above all for children, our area offers two picturesque very quiet rocky bays.
In addition to the evocative landscape, we offer you, all the season long, the free rent of bicycles and, during the high-season also animation, beach volley and free windsurfing school.
Besides, Lacona offers several diving centers; motorcycles and mopeds may be hired and there are opportunities to try out various water sports.
For people who have a boat, it is possible to have convenient access to the sea and to rent supervised moorings. In our three star camping you can find a Bar, a restaurant-pizzeria and a grocer's shop. The playground is surrounded by a pine wood, near the entry.
The blocks of bathroom facilities are three, all of them with modern conveniences.
PERIOD | 01/05 - 06/06 04/10 - 18/10 | 06/09 - 03/10 | 07/06 - 27/06 | 28/06 - 25/07 23/08 - 05/09 | 26/07 - 22/08 |
---|---|---|---|---|---|
Adults (> 9 years) | 10,90 | 12,60 | 13,20 | 16,10 | 18,40 |
Children (2 < 9) | 5,80 | 7,10 | 8,10 | 9,90 | 12,00 |
Children < 2 years | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Campingpitches Basic | 10,90 | 10,90 | 10,90 | 20,70 | 21,80 |
Campingpitches Comfort | 12,50 | 13,10 | 13,70 | 25,30 | 29,80 |
Campingpitches Exclusive ** | 15,00* | 15,70* | 16,10* | 28,70* | 34,40* |
Car | GRATIS | 2,30 | 3,50 | 3,50 | 4,60 |
Motocycle | GRATIS | GRATIS | 1,70 | 1,70 | 2,20 |
Dog | GRATIS | 2,30 | 2,80 | 3,50 | 6,80 |
Light | 4,90 | 4,90 | 4,90 | 4,90 | 4,90 |
Supp. Exclusive * | GRATIS | 7,10 | 8,10 | 9,90 | 12,00 |
Booking fees: 15.00 Euros charged at the end of the stay.
Daily guest: equal to the list price, depending on age.
** Campingpitches Exclusive: from C01 to C08B, D01, D03, D06, from E04 to E07, F12, P1, P13, P18,
R2,
R3 and H07.
These pitches are to be occupied only with Camper or Caravan, and the cost of the Camper or Caravan is already
included in the cost of the Exclusive Pitch.
* If you occupy a campingpitch frontside in 2 persons, we ask a supplement equal to the cost of one child per day for period: 18/05 - 04/10.
Windsurfing school free 24/05 - 10/10.
The use of electric plates is strictly forbidden. Only gas stoves are allowed for cooking.
Periodo | Comfort Zona mare (2+1 pax) |
Comfort Sea View (2+1 pax) |
Comfort Zona mare (4+1 pax) |
Comfort Zona verde (4+1 pax) |
Comfort Sea View (2+2 pax) |
Comfort Sea View (4+1 pax) |
Comfort Sea View Exclusive (2+2 pax) |
Confort Sea View Exclusive (4+1 pax) |
Super Comfort Sea View (6+1 pax) |
---|---|---|---|---|---|---|---|---|---|
01/05-23/05 | 55,10 | 63,40 | 78,50 | 70,60 | 78,50 | 88,30 | 88,30 | 94,70 | 100,40 |
24/05-06/06 | 64,90 | 75,80 | 93,30 | 83,70 | 93,30 | 105,40 | 105,40 | 112,70 | 118,70 |
07/06-13/06 | 105,50 | 111,90 | 142,20 | 136,00 | 142,20 | 148,60 | 148,60 | 160,70 | 178,40 |
14/06-20/06 | 116,40 | 123,80 | 160,70 | 153,20 | 160,70 | 166,30 | 166,30 | 178,40 | 196,90 |
21/06-27/06 | 131,90 | 140,60 | 184,60 | 176,10 | 184,60 | 190,40 | 190,40 | 202,50 | 226,70 |
28/06-11/07 | 143,90 | 152,50 | 196,90 | 187,70 | 196,90 | 208,90 | 208,90 | 220,90 | 245,00 |
12/07-01/08 | 153,70 | 165,60 | 226,70 | 216,20 | 226,70 | 238,60 | 238,60 | 250,70 | 281,00 |
02/08-22/08 | 169,80 | 172,00 | 257,00 | 245,00 | 257,00 | 269,10 | 269,10 | 281,00 | 310,90 |
23/08-29/08 | 143,90 | 152,50 | 196,90 | 187,70 | 196,90 | 208,90 | 208,90 | 220,90 | 245,00 |
30/08-05/09 | 105,50 | 111,90 | 142,20 | 136,00 | 142,20 | 148,60 | 148,60 | 160,70 | 178,40 |
06/09-03/10 | 64,90 | 75,80 | 93,30 | 83,70 | 93,30 | 105,40 | 105,40 | 112,70 | 118,70 |
04/10-18/10 | 61,80 | 72,20 | 88,90 | 79,70 | 88,90 | 100,40 | 100,40 | 107,30 | 113,00 |
Booking fees: 15.00 Euros charged at the end of the stay.
Free entertainment and free surf school for beginners (24/05 - 10/10).
In some chalet-bungalow dogs are allowed.
You can arrive on Friday, Saturday and Sunday, and depart on Friday, Saturday and Sunday with a minimum of 7 nights. Only in low season you can also book a minimum of 3 nights.
Final cleaning supplement: 85.00 Euro.
Supplement dog: daily price Euro 7,00.
Check in > after 16.30 h.
Check out > before 09.30 h.
IBAN: IT 73 S 06915 70690 000000107680.
BIC CODE: BMLUIT3L122
Opening | Seasonal opening |
---|---|
Type of board |
|
Loc. Lacona
57031, Capoliveri
+39.0565964007
+39.0565964770
CIN: IT049004B10L7PKCDT
Nota: The availability calendar is only approximate. Contact the structure for confirmation.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gen | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve |
feb | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | |||
mar | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu |
Codice Locazioni Brevi: "IT049004B10L7PKCDT"
Infoelba non si assume alcuna responsabilità per l'uso di marchi e slogan usati dagli inserzionisti e per eventuali errate indicazioni.
Informa inoltre che i listini prezzi, orari, date o altro materiale informativo pubblicato su questo sito è suscettibile a variazioni.
:: Siete quindi invitati a chiedere conferma alle strutture interessate ::
©1999-2025 Infoelba s.r.l. Unipersonale - Viale Teseo Tesei, 12 - Centro Servizi Il Molino - 57037 Portoferraio (LI)
P. IVA e C.F. 01130150491 - capitale sociale €10.000,00 i.v. - registro imprese numero 01130150491 - REA: LI - 100635
infoelba® it is a registered trademark - all rights reserved - Accesso all'area riservata