The true essence of the Elba island. Quietness and comfort only 800 m from the sea.
Sites for tents, caravans and campervans. Bungalows and wooden chalets from 2 to 6 people for a rejuvenating experience in touch with nature while keeping the comforts of everyday life.
Elbadoc Camping Village is located in Cavo (Rio Marina, Elba island). Easily reached by fast and cheap ferry from Piombino to Cavo.
In 2023 ELBADOC Camping Village is open from 6 April to 8 October
CAMPING | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
06/04-27/05 | 28/05-24/06 | 25/06-08/07 | 09/07-05/08 | 06/08-26/08 | 27/08-09/09 | 10/09-08/10 | |
Adults | € 8 | € 9 | € 10 | € 12 | € 15 | € 10 | € 8 |
Children 2/10 years of age¹ | € 5 | € 6 | € 7 | € 8 | € 10 | € 7 | € 5 |
TENT PITCH | € 9 | € 12 | € 13 | € 15 | € 25 | € 13 | € 9 |
CARAVAN, CAMPERVAN PITCH | € 10 | € 13 | € 14 | € 16 | € 26 | € 14 | € 10 |
Electricity | € 3 | € 3 | € 3 | € 3,5 | € 4 | € 3,5 | € 3 |
Pet² | € 5 | € 8 | € 8 | € 8 | € 10 | € 8 | € 5 |
Parking for one car is included.
Second car - Van - Boat trailer €5,00 per day.
¹Children 0-2 years of age stay for free.
Max 3 tents per pitch, 6 people per pitch.
SUPPLEMENT for an additional SMALL TENT: € 5 per night; € 8 per night in August.
²Pets:
It is strictly forbidden to leave your pet unattended in your pitch.
Pets must be
kept on a leash and their waste must be collected.
Pets are not allowed to enter the communal sanitary
facilities.
Opening | Open from 24/04/2024 to 06/10/2024 |
---|---|
Check in | 16:00 |
Check out | 10:00 |
Type of board |
|
Via Valle dei Baccetti
57038, Rio Marina
+39.0565949966
+39.0565949797
+39.3292262698
Nota: The availability calendar is only approximate. Contact the structure for confirmation.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ott | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi |
nov | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | |
dic | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma | me | gi | ve | sa | do | lu | ma |
Infoelba non si assume alcuna responsabilità per l'uso di marchi e slogan usati dagli inserzionisti e per eventuali errate indicazioni.
Informa inoltre che i listini prezzi, orari, date o altro materiale informativo pubblicato su questo sito è suscettibile a variazioni.
:: Siete quindi invitati a chiedere conferma alle strutture interessate ::
©1999-2024 Infoelba s.r.l. Unipersonale - Viale Teseo Tesei, 12 - Centro Servizi Il Molino - 57037 Portoferraio (LI)
P. IVA e C.F. 01130150491 - capitale sociale €10.000,00 i.v. - registro imprese numero 01130150491 - REA: LI - 100635
infoelba® it is a registered trademark - all rights reserved - Accesso all'area riservata - Privacy Policy - Cookie Policy